The following details are correct and as per CBSE guidelines.
A. GENERAL INFORMATION:
SLNO. | Information | Details |
1 | NAME OF THE SCHOOL | MS Excellence Education |
2 | AFFILIATION NO. | 1030771 |
3 | SCHOOL CODE | 50737 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ward no 1 Near Rajpal Farm House Sultanpur District Raisen M.P Pincode 464986 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs Priyanka Arora MSc.Bed |
6 | SCHOOL EMAIL ID | msexcellenceeducation@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9713135505 |
B. DOCUMENTS AND INFORMATION:
SL No. | Document/Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
SL NO. | Document/Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | Annual Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
D. STAFF (TEACHING):
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS: | 35 |
o PGT | 8 | |
o TGT | 6 | |
o PRT | 19 | |
3 | TEACHERS SECTION RATIO | N/A |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10713 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
Biology Lab | N/A | |
Physics Lab | N/A | |
Chemistry Lab | N/A | |
Computer Lab | N/A | |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |